| Event | Result | Athlete | Country | Date |
|---|---|---|---|---|
| 100 m | 10.09 | Blessing Afrifah | ISR | 30.7.25 |
| 200 m | 20.22 | Sebastian Keitel | CHI | 25.7.98 |
| 400 m | 45.26 | Donald Blair-Sanford | ISR | 22.6.16 |
| 800 m | 1:46.35 | Rob Harrison | GBR | 1.5.84 |
| 1500 m | 3:39.15 | Steve Scott | USA | 7.5.87 |
| 3000 m | 7:57.80 | Tadesse Getahon | ISR | 11.6.23 |
| 5000 m | 13:35.14 | Tadesse Getahon | ISR | 25.4.24 |
| 10000 m | 27:46.79 | Tadesse Getahon | ISR | 18.4.24 |
| 3000 m Steeplechase | 8:38.72 | Thomas Hanlon | GBR | 7.5.87 |
| 110 m Hurdles | 13.31 | Milan Trajkovic | CYP | 25.6.17 |
| 400 m Hurdles | 49.42 | David Delgado | ESP | 14.8.25 |
| High Jump | 2.32 | Konstantin Matusevich | ISR | 24.7.00 |
| Pole Vault | 5.90 | Alex Averbukh | ISR | 30.6.01 |
| Pole Vault | 5.90 | Brad Walker | USA | 11.7.06 |
| Long Jump | 8.23 | Mattia Furlani | ITA | 8.8.23 |
| Triple Jump | 17.31 | Rostislav Dimitrov | BUL | 13.6.99 |
| Shot Put | 20.61 | Andrey Mikhnevich | BLR | 19.3.06 |
| Discus Throw | 65.66 | Lukas Weisshaidinger | AUT | 25.6.17 |
| Hammer Throw | 79.04 | Szymon Ziolkowski | POL | 19.3.06 |
| Javelin Throw | 83.93 | Andrian Mardare | MDA | 25.6.17 |
| Decathlon | 7,921 | Igor Sarcevic | SRB | 26-27.6.10 |
| 4x100 m | 39.11 | Ukraine National Team | 14.7.03 | |
| 4x400 m | 3:05.72 | Poland Selection | 23.5.12 | |
| 10000 m Walk | 41:51.40 | Vladimir Ostrovskiy | ISR | 26.5.93 |
| Event | Record | Athlete | Country | Date |
|---|---|---|---|---|
| 100 m | 11.22 | Diana Vaisman | ISR | 26.6.22 |
| 200 m | 23.07 | Viktoriya Zyabkina | KAZ | 24.5.16 |
| 400 m | 51.76 | Jillian Richardson | CAN | 9.5.87 |
| 800 m | 1:59.34 | Ella Kovacz | ROU | 26.5.90 |
| 1500 m | 4:06.19 | Violeta Beclea | ROU | 27.5.90 |
| 3000 m | 8:53.20 | Agate Caune | LAT | 9.8.23 |
| 5000 m | 15:03.85 | Agate Caune | LAT | 10.8.23 |
| 10000 m | 31:39.63 | Lonah Salpeter | ISR | 26.4.18 |
| 3000 m Steeplechase | 9:40.62 | Adva Cohen | ISR | 23.5.24 |
| 100 m Hurdles | 12.70 | Mihaela Pogaceanu | ROU | 9.5.87 |
| 400 m Hurdles | 55.68 | Olga Nazarova | RUS | 23.5.92 |
| High Jump | 1.95 | Inna Gliznutsa | MDA | 13.6.99 |
| Pole Vault | 4.56 | Robeilys Peinado | VEN | 15.6.17 |
| Long Jump | 6.84 | Anisoara Cusmir | ROU | 4.5.83 |
| Triple Jump | 14.50 | Hanna Minenko | ISR | 3.7.13 |
| Shot Put | 19.18 | Natalya Khoroneko | BLR | 18.3.06 |
| Discus Throw | 71.10 | Ilke Wyludda | GDR | 27.5.90 |
| Hammer Throw | 73.32 | Kamila Skolimowska | POL | 18.3.06 |
| Javelin | 63.34 | Margaryta Dorozhon | ISR | 27.4.15 |
| Heptathlon | 6,031 | Svetlana Gnezdilov | ISR | 12-13.8.03 |
| 4x100 m | 43.82 | Germany U20 | 10.8.23 | |
| 4x400 m | 3:33.31 | France U20 | 10.8.23 | |
| 10000 m Walk | 45:59.76 | Sofia Santacreu | ESP | 9.8.23 |
Haven’t signed up for our newsletter?
Sign up now and enjoy all the updates before anyone else!