| Event | Given Name | Family Name | Gender | Country | PB | SB 26 |
|---|---|---|---|---|---|---|
| 60M | Liya | ALMOG | FU14 | ISR | 8.54 | 8.54 |
| 60M | Noa | PERLIN | FU14 | ISR | 8.70 | 8.70 |
| 60M | ZOE | TABRADOVSKY | FU14 | ISR | 9.04 | 9.04 |
| 60M | Talia | SHIR BERKMAN | FU14 | ISR | 8.85 | 8.85 |
| 60M | GAL | OPHIR | FU14 | ISR | 8.88 | 8.88 |
| 60M | Naama | MEIROVITZ | FU14 | ISR | 8.96 | 8.96 |
| 60M | Yuval | MAMAN | FU14 | ISR | 9.07 | 9.07 |
| 60M | YARDEN | YAAKON | FU14 | ISR | 8.94 | 8.94 |
| 80M | Linoy | MEYDAN | FU16 | ISR | 10.52 | 10.52 |
| 80M | Maya | HAGOEL | FU16 | ISR | 10.70 | 10.70 |
| 80M | Or | BERKOWITZ | FU16 | ISR | 10.72 | 10.72 |
| 80M | Carmel | COHEN | FU16 | ISR | 10.77 | 10.77 |
| 80M | ALMA | EPSTEIN | FU16 | ISR | 11.00 | 11.00 |
| 80M | Elia | Meni Danino | FU16 | ISR | 10.98 | 10.98 |
| 80M | Michelle | BROOK | FU16 | ISR | 10.89 | 10.89 |
| 80M | ORIAN | KADUSI | FU16 | ISR | 10.96 | 10.96 |
| 100m | Talia | AMIT | FU18 | ISR | 12.89 | 12.89 |
| 100m | Nivi | SELIGMANN | FU18 | ISR | 12.44 | 12.44 |
| 100m | LIAN | SHAHAR | FU18 | ISR | 13.26 | 13.26 |
| 100m | Rona | HARARI | FU18 | ISR | 12.64 | 12.64 |
| 100m | Yuval | BAR JOSHUA | FU18 | ISR | 12.63 | 12.72 |
| 100m | Ella | LIAD | FU18 | ISR | 12.76 | 12.76 |
| 100m | Linoy | BIRAN | FU18 | ISR | 12.80 | 12.80 |
| 100m | TAMAR | DAGAN | FU18 | ISR | 13.14 | 13.14 |
| 100m | Mercy | AFRIFAH | F | ISR | 11.62 | 11.78 |
| 100m | Alina | DRUTMAN | F | ISR | 11.55 | 11.71 |
| 100m | Nitzan | ASAS | F | ISR | 12.04 | 12.16 |
| 100m | Roni | RABINOVITZ | F | ISR | 12.24 | 12.24 |
| 100m | Maayke | TJIN-A-LIM | F | NED | 11.69 | |
| 100m | Maria | Mihalache | F | ROU | 10:32 | 11.78 |
| 100m | Emma | Tainio | F | FIN | 11.57 | 11.58 |
| 100m | Lukrecija | Sabaitytė | F | LTU | 11.44 | |
| 100m | Ema | Rupšytė | F | LTU | 11.37 | 11.48 |
| 200m | Mercy | AFRIFAH | F | ISR | 23.71 | 23.96 |
| 200m | Darlene | ASANTE | F | ISR | 23.96 | 23.96 |
| 200m | Alina | DRUTMAN | F | ISR | 23.84 | 24.89 |
| 200m | Nitzan | ASAS | F | ISR | 24.59 | 24.59 |
| 200m | Ilana | DORFMAN | F | ISR | 24.03 | |
| 200m | Koral | TSIMBALIST | F | ISR | 25.29 | 25.29 |
| 200m | Emma | Tainio | F | FIN | 23.56 | 23.78 |
| 1500m | Adva | COHEN | F | ISR | 4:09.94 | |
| 1500m | Ayala | HARRIS | F | ISR | 4:23.24 | 4:23.24 |
| 1500m | Raz | SHARON | F | ISR | 4:41.48 | 4:41.48 |
| 1500m | Habtam gebeyehu | Alehegn | F | ETH | 4:11.80 | |
| 1500m | Caltu Basha | Diba | F | ETH | 4:10.00 | |
| 1500m | Rhel zero | Haliu | F | ETH | ||
| 1500m | Shito | Gumi | F | ETH | ||
| 100mH | Alina | MALAKHOV | F | ISR | 14.24 | 14.50 |
| 100mH | Linoy | LEVY | F | ISR | 13.43 | 13.60 |
| 100mH | Noam | ZEEVI | F | ISR | 14.88 | 14.88 |
| 100mH | Sofia | losifidou | F | GRE | 13.08 | 13.30 |
| 100mH | Maayke | TJIN-A-LIM | F | NED | 12.66 | 12.86 |
| 100mH | Klaudia | Wojtunik | F | POL | 12.84 | 12.84 |
| 100mH | Nicla | Mosetti | F | ITA | 13.02 | 13.07 |
| 400mH | Noah | LEVY | F | ISR | 57.65 | 57.65 |
| 400mH | Gal | NATANEL | F | ISR | 59.32 | |
| 400mH | Duna | Viñals | F | AND | 58.37 | 58.37 |
| 400mH | Gnafaki | Dimitra | F | GRE | 56.14 | 57.24 |
| 400mH | Martha | Rasmussen | F | DEN | 56.67 | 56.67 |
| Long Jump | Romi | TAMIR | F | ISR | 6.34 | 6.34 |
| Long Jump | Angelica | MITIN | F | ISR | 5.98 | 5.98 |
| Long Jump | Mili | TUNKEL | F | ISR | 6.04 | |
| Long Jump | Doron | ZAMIR | F | ISR | 5.84 | 5.54 |
| Long Jump | Linoy | LEVY | F | ISR | 6.10 | 5.85 |
| Long Jump | Nicla | Mosetti | F | ITA | 6.05 | 6.05 |
| Long Jump | Anastasiia | Korchahina | F | UKR | 5.71 | 5.71 |
| Long Jump | Iryna | Budzynska | F | UKR | 6.65 | 6.82 |
| Discus Throw | Estel | VALEANU | F | ISR | 59.23 | 57.37 |
| Discus Throw | Liya | GUY | F | ISR | 46.31 | 45.15 |
| Discus Throw | Liya | ARVIV | F | ISR | 45.6 | 45.6 |
| Discus Throw | Stefania | Strumilo | F | ITA | 59.8 | 53.9 |
| Discus Throw | Dóra | Kerekes | F | HUN | 59.00 | 56.02 |
| Discus Throw | Alexandra | Emilianov | F | MDA | 64.42 | 61.3 |
| Discus Throw | Paraskevoula | Thrasyvoulou | F | CYP | 53.62 | 53.62 |
| Discus Throw | Barbora | Ticha | F | CZE | 57.01 | 55.32 |
| 100m | Emmanuel | AKA | M | ISR | 10.48 | 10.49 |
| 100m | Ido | PERETZ | M | ISR | 10.47 | 10.66 |
| 100m | Aviv | KOFFLER | M | ISR | 10.64 | 10.73 |
| 100m | Ido | SHVARTS | M | ISR | 10.60 | 10.91 |
| 100m | Liam | AQWA | M | ISR | 10.39 | 10.39 |
| 100m | Eitan | BRENER | M | ISR | 10.77 | 10.77 |
| 100m | Emmanuel | OSEI | M | ISR | 10.79 | 10.87 |
| 100m | SEGEV | TAMIR | M | ISR | 10.72 | 10.91 |
| 100m | Breanden Richard | Parris | M | ISR | 10.47 | |
| 100m | Cheswill | Johnson | M | RSA | 10.02 | 10.02 |
| 100m | Amine | Kasmi | M | BEL | 10.35 | 10.39 |
| 100m | Stavros | Avgoustinou | M | CYP | 10.51 | 10.70 |
| 100m | Nikolaos | Panagiotopoulos | M | GRE | 10.34 | 10.53 |
| 100m | Ioannis | Voskopoulos | M | GRE | 10.36 | 10.36 |
| 100m | Dmytro | Eshchenko | M | UKR | 10.65 | 10.69 |
| 100m | Mykhailo | Kovsh | M | UKR | 10.65 | 10.65 |
| 100m | Illia | Popov | M | UKR | 10.43 | 10.53 |
| 100m | Oleksandr | Sokolov | M | UKR | 10.17 | 10.44 |
| 100m | Marko | Ferreira | M | RSA | 10.04 | 10.04 |
| 100m | Oskars | Grava | M | LAT | 10.25 | 10.29 |
| 100m | Patryk | Krupa | M | POL | 10.29 | 10.29 |
| 100m | Dominik | Kopeć | M | POL | 10.05 | 10.08 |
| 100m | Hristo | Iliev | M | BUL | 10.22 | 10.22 |
| 100m | Adas | Dambrauskas | M | LTU | 10.29 | |
| 200m | Blessing Akwasi | AFRIFAH | M | ISR | 19.96 | 20.84 |
| 100m | Ido | PERETZ | M | ISR | 10.47 | 10.66 |
| 200m | Gal | ARAD | M | ISR | 20.63 | 20.63 |
| 200m | Aviv | KOFFLER | M | ISR | 21.28 | 21.49 |
| 200m | Emmanuel | AKA | M | ISR | 21.41 | 21.41 |
| 200m | Emmnanuel | OSEI | M | ISR | 21.81 | 22.13 |
| 200m | Dor | KOLLWITZ | M | ISR | 21.56 | 22.06 |
| 200m | Liam | AQWA | M | ISR | 21.80 | 21.80 |
| 200m | Breanden Richard | Parris | M | ISR | 20.92 | 21.09 |
| 200m | Cheswill | Johnson | M | RSA | 20.49 | 20.49 |
| 200m | Stavros | Avgoustinou | M | CYP | 21.15 | 21.49 |
| 200m | Davyd | Kulakovskyi | M | UKR | 21.36 | 21.42 |
| 200m | Nikolaos | Panagiotopoulos | M | GRE | 20.87 | 20.87 |
| 200m | Oskars | Grava | M | LAT | 20.63 | 20.63 |
| 200m | Patrik | Bundschu | M | HUN | 21.18 | 21.18 |
| 200m | Łukasz | Żak | M | POL | 20.61 | |
| 200m | CHMIEL | Jakub | M | POL | 21.12 | 21.26 |
| 200m | Amine | Kasmi | M | BEL | 20.66 | 20.66 |
| 200m | Gediminas | Truskauskas | M | LTU | 20.48 | 20.75 |
| 800m | Noam | MAMU | M | ISR | 1:46.81 | 1:48.35 |
| 800m | Tip | CHUKRYANFUN | M | ISR | 1:52.02 | 1:54.86 |
| 800m | Neri | HADAD | M | ISR | 1:52.28 | 1:52.28 |
| 800m | Tal | AVIDAN | M | ISR | 1:57.61 | |
| 800m | Yonathan | DROZHNINOV | M | ISR | 1:55.10 | |
| 800m | Eilam | YAIR | M | ISR | 1:58.80 | 1:58.80 |
| 800m | Netanel | DJIBRE | M | ISR | 1:55.55 | 1:55.55 |
| 800m | Cristian | Gabriel | M | ROU | 1:47.32 | 1:47.66 |
| 800m | Biruk | Tedesa | M | ETH | 1:44.92 | 1:44.92 |
| 800m | Merga | HIKA | M | ETH | 1:48.98 | 1:48.98 |
| 800m | Tom | DRADRIGA | M | UGA | 1:46.39 | 1:46.39 |
| 800m | Gulhermo | Orenhas | M | BRA | 1:45.01 | 1:45.14 |
| 110mH | Dor | HAYON | M | ISR | 13.93 | 14.06 |
| 110mH | Eyal | UZIEL | M | ISR | 13.97 | 14.08 |
| 110mH | Oron | KARNIVSKY | M | ISR | 13.91 | 13.91 |
| 110mH | Sagi | LAMDIEL | M | ISR | 13.89 | 13.89 |
| 110mH | Elior | SOPHER | M | ISR | 14.5 | 14.59 |
| 110mH | Amit | RIVLIN | M | ISR | 14.98 | 14.98 |
| 110mH | Hugo | CHAPADO | M | ESP | 13.68 | 13.69 |
| 110mH | Nolan | VANCAUWEMBERGHE | M | BEL | 13.52 | 13.52 |
| 110mH | Damian | CZYKIER | M | POL | 13.27 | 13.44 |
| 110mH | Filip | Demsar | M | SLO | 13.47 | 13.79 |
| 110mH | Barnard | Mondray | M | RSA | 13.44 | |
| 110mH | Thiago Resende | Dos Santos | M | BRA | 13.42 | 13.44 |
| 110mH | Oleh | Kukota | M | UKR | 13.85 | 13.91 |
| 110mH | Angel | Diaz Rodriguez | M | ESP | 13.44 | 13.6 |
| 400mH | Omri | SHIFF | M | ISR | 49.82 | 52.08 |
| 400mH | Adam | YAKOBI | M | ISR | 51.12 | 52.85 |
| 400mH | Maayan | PAZ | M | ISR | 53.53 | 53.76 |
| 400mH | Noam | HODEDA | M | ISR | 55.01 | 55.01 |
| 400mH | Roni | SUDAI | M | ISR | 54.93 | 54.93 |
| 400mH | Alessio | Sommacal | M | ITA | 50.11 | 50.11 |
| 400mH | Petros | Papagiannis | M | GRE | 51.04 | 51.17 |
| 400mH | Hugo | Menin | M | FRA | 49.61 | 50.25 |
| 400mH | Ntiyiso | NKANYANI | M | RSA | 50.14 | 50.14 |
| 400mH | Niklas | Strohmayer | M | AUT | 49.43 | 49.43 |
| 400mH | Eloi | Vilella | M | AND | 51.70 | 52.54 |
| 400mH | Dimitris | Levantinos | M | GRE | 50.33 | 51.01 |
| High Jump | Jonathan | KAPITOLNIK | M | ISR | 2.31 | 2.21 |
| High Jump | Valentin | Androne | M | ROU | 2.20 | 2.17 |
| High Jump | Kason | O'RILEY | M | USA | 2.22 | 2.22 |
| Long Jump | Ishay | IFRAIMOV | M | ISR | 7.92 | 7.64 |
| Long Jump | Eden | SELA | M | ISR | 7.71 | 7.18 |
| Long Jump | Itamar | BEILIN | M | ISR | 7.10 | 7.10 |
| Long Jump | Ilya | MAZORETZKY | M | ISR | 7.08 | 7.08 |
| Long Jump | Ilan | YASHUK | M | ISR | 7.00 | 7.00 |
| Long Jump | Daniel | KHUDO | M | ISR | 6.94 | 6.94 |
| Long Jump | GABRIEL | BITAN | M | ROU | 7.96 | 7.96 |
| Long Jump | Luvo | Manyonga | M | RSA | 8.65 | 8.11 |
| Discus Throw | Denis | VALIULIN | M | ISR | 58.15 | 53.05 |
| Discus Throw | Menachem Mendel | CHEN | M | ISR | 56.25 | 56.11 |
| Discus Throw | Ido | MOR | M | ISR | ||
| Discus Throw | Gay | GAT PLASH | M | ISR | 45.53 | 43.87 |
| Discus Throw | Iosif Michalis | PAPA | M | CYP | 64.14 | 64.14 |
| Discus Throw | Artemios | Adamakis | M | GRE | 58.98 | 56.38 |
| Discus Throw | Janos | Huszak | M | HUN | 65.54 | 56.64 |
| Discus Throw | Oskar | Stachnik | M | POL | 64.06 | 62.37 |
| Discus Throw | Dimitrios | Pavlidis | M | GRE | 65.11 | 64.31 |
| 4X100m | Ukraine | M | UKR | 38.51 | 39.68 | |
| 4X100m | Poland | M | POL | 38.15 | 38.91 | |
| 4X100m | Israel | M | ISR | 38.81 | 40.11 | |
| 4X100m Mix | Lithuania | LTU | ||||
| 4X100m Mix | Israel | ISR | ||||
| 60M | Lior | OZ | MU14 | ISR | 8.20 | 8.20 |
| 60M | Itay | BUZAGLO | MU14 | ISR | 8.30 | 8.30 |
| 60M | Avishai | Wurmbrand | FU14 | ISR | 8.65 | 8.65 |
| 60M | MAAYAN | YANAI | MU14 | ISR | 8.34 | 8.34 |
| 60M | Eitan | TAYLOR | MU14 | ISR | 8.46 | 8.46 |
| 60M | ARIK | OLSTEIN | FU14 | ISR | 8.69 | 8.69 |
| 60M | MATAN | MUSHLYON | MU14 | ISR | 8.34 | 8.34 |
| 60M | Nadav | GUR | FU14 | ISR | 8.75 | 8.75 |
| 80M | Amit | TOLEDO | MU16 | ISR | 9.45 | 9.45 |
| 80M | Maor | NIKRA | MU16 | ISR | 9.46 | 9.46 |
| 80M | Binyamin | BEN MAIMON | MU16 | ISR | 9.78 | 9.78 |
| 80M | Nadav | AWAD | MU16 | ISR | 9.59 | 9.59 |
| 80M | GIDEON | WEISS | U16 | ISR | 9.82 | 9.82 |
| 80M | Roi | SASA | MU16 | ISR | 9.67 | 9.67 |
| 80M | BOAZ | SHIMRON | U16 | ISR | 9.82 | 9.82 |
| 80M | ELIAV | ASULIN | MU16 | ISR | 9.77 | 9.77 |
| 100m | BAR | SIGALAT | U18 | ISR | 11.64 | 11.64 |
| 100m | ITAY | LAVAN | U18 | ISR | 11.83 | 11.83 |
| 100m | Itay | BEN AMI | MU18 | ISR | 11.35 | 11.35 |
| 100m | Adam | BERKO | MU18 | ISR | 11.38 | 11.38 |
| 100m | Tomer | ALOK | MU18 | ISR | 11.38 | 11.38 |
| 100m | Yaly | ASIS | MU18 | ISR | 11.41 | 11.41 |
| 100m | Dani | VINOGRADOV | MU18 | ISR | 11.45 | 11.45 |
| 100m | Ilai | SHAULI | MU18 | ISR | 11.50 | 11.50 |
Haven’t signed up for our newsletter?
Sign up now and enjoy all the updates before anyone else!