| אתלט | מדינה | מקצוע | שיא | תאריך |
|---|---|---|---|---|
| Blessing Afrifah | Israel | 100 m | 10.09 | 30.7.25 |
| Sebastian Keitel | Chile | 200 m | 20.22 | 25.7.98 |
| Donald Blair-Sanford | Israel | 400 m | 45.26 | 22.6.16 |
| Gulhermo Orenhas | BRA | 800 m | 1:46.33 | 25.6.26 |
| Steve Scott | USA | 1500 m | 3:39.15 | 7.5.87 |
| Tadesse Getahon | Israel | 3000 m | 7:57.80 | 11.6.23 |
| Tadesse Getahon | Israel | 5000 m | 13:35.14 | 25.4.24 |
| Tadesse Getahon | Israel | 10000 m | 27:46.79 | 18.4.24 |
| Thomas Hanlon | GBR | 3000 m Steeplechase | 8:38.72 | 7.5.87 |
| Milan Trajkovic | Cyprus | 110 m Hurdles | 13.31 | 25.6.17 |
| David Delgado | Spain | 400 m Hurdles | 49.42 | 14.8.25 |
| Konstantin Matusevich | Israel | High Jump | 2.32 | 24.7.00 |
| Alex Averbukh | Israel | Pole Vault | 5.90 | 30.6.01 |
| Brad Walker | USA | Pole Vault | 5.90 | 11.7.06 |
| Mattia Furlani | Italia | Long Jump | 8.23 | 8.8.23 |
| Rostislav Dimitrov | Bulgaria | Triple Jump | 17.31 | 13.6.99 |
| Andrey Mikhnevich | Belarus | Shot Put | 20.61 | 19.3.06 |
| Lukas Weisshaidinger | Austria | Discus Throw | 65.66 | 25.6.17 |
| Szymon Ziolkowski | Poland | Hammer Throw | 79.04 | 19.3.06 |
| Andrian Mardare | Moldova | Javelin Throw | 83.93 | 25.6.17 |
| Igor Sarcevic | Serbia | Decathlon | 7,921 | 26-27.6.10 |
| Ukraine National Team | 4x100 m | 39.11 | 14.7.03 | |
| Poland Selection | 4x400 m | 3:05.72 | 23.5.12 | |
| Vladimir Ostrovskiy | Israel | 10000 m Walk | 41:51.40 | 26.5.93 |
| אתלט | מדינה | מקצוע | שיא | תאריך |
|---|---|---|---|---|
| Diana Vaisman | Israel | 100 m | 11.22 | 26.6.22 |
| Viktoriya Zyabkina | Kazakhstan | 200 m | 23.07 | 24.5.16 |
| Jillian Richardson | Canada | 400 m | 51.76 | 9.5.87 |
| Ella Kovacz | Romania | 800 m | 1:59.34 | 26.5.90 |
| Violeta Beclea | Romania | 1500 m | 4:06.19 | 27.5.90 |
| Agate Caune | Latvia | 3000 m | 8:53.20 | 9.8.23 |
| Agate Caune | Latvia | 5000 m | 15:03.85 | 10.8.23 |
| Lonah Salpeter | Israel | 10000 m | 31:39.63 | 26.4.18 |
| Adva Cohen | Israel | 3000 m Steeplechase | 9:40.62 | 23.5.24 |
| Mihaela Pogaceanu | Romania | 100 m Hurdles | 12.70 | 9.5.87 |
| Olga Nazarova | Russia | 400 m Hurdles | 55.68 | 23.5.92 |
| Inna Gliznutsa | Moldova | High Jump | 1.95 | 13.6.99 |
| Robeilys Peinado | Venezuela | Pole Vault | 4.56 | 15.6.17 |
| Anisoara Cusmir | Romania | Long Jump | 6.84 | 4.5.83 |
| Hanna Minenko | Israel | Triple Jump | 14.50 | 3.7.13 |
| Natalya Khoroneko | Belarus | Shot Put | 19.18 | 18.3.06 |
| Ilke Wyludda | GDR | Discus Throw | 71.10 | 27.5.90 |
| Kamila Skolimowska | Poland | Hammer Throw | 73.32 | 18.3.06 |
| Margaryta Dorozhon | Israel | Javelin | 63.34 | 27.4.15 |
| Svetlana Gnezdilov | Israel | Heptathlon | 6,031 | 12-13.8.03 |
| Germany U20 | 4x100 m | 43.82 | 10.8.23 | |
| France U20 | 4x400 m | 3:33.31 | 10.8.23 | |
| Sofia Santacreu | Espana | 10000 m Walk | 45:59.76 | 9.8.23 |
עוד לא נרשמתם לניוזלטר שלנו?
הירשמו עכשיו ותיהנו מכל העדכונים לפני כולם!