| TIME | EVENT | GENDER | ROUND |
|---|---|---|---|
| Day 1 - 24.6.2026 | |||
| 16:55 | Shot Put | Men + Women | |
| 17:00 | 110m Hurdles U18 U20 | Men | |
| 17:25 | 100m Hurdles U18 senior | Women | |
| 17:40 | 4X100 | Men | Final |
| 17:58 | 100m | Men | Heat 1 |
| 18:02 | High Jump | Men + Women | |
| 18:06 | 100m | Men | Heat 2 |
| 18:14 | 100m | Women | Heat 1 |
| 18:22 | 100m | Women | Heat 2 |
| 18:30 | 800m | Women | |
| 18:38 | 1500m | Men | |
| 18:50 | 4X100 Mix | Final | |
| Day 2 - 25.6.2026 - Pre Program | |||
| 16:30 | 60m | Boys U14 | Final |
| 16:36 | 60m | Girls U14 | Final |
| 16:46 | 80m | Boys U16 | Final |
| 16:52 | 80m | Girls U16 | Final |
| 17:25 | 100m | Men U18 | Final |
| 17:33 | 100m | Women U18 | Final |
| Day 2 - 25.6.2026 - Main Program | |||
| 17:45 | Discus Throw | Women | Final |
| 17:52 | Long Jump | Men | Final |
| 18:10 | 100m Hurdles | Women | Final |
| 18:24 | 110m Hurdles | Men | Semi Final 1 |
| 18:32 | 110m Hurdles | Men | Semi Final 2 |
| 18:44 | 100m | Men | C Final |
| 18:51 | 100m | Men | B Final |
| 18:56 | High Jump | Men | Final |
| 19:00 | 100m | Men | A Final |
| 19:08 | 100m | Women | Final |
| 19:20 | 110m Hurdles | Men | Final |
| 19:25 | Victory Ceremony 1 | ||
| 19:35 | 400m Hurdles | Women | Final |
| 19:40 | Long Jump | Women | Final |
| 19:44 | 400m Hurdles | Men | B Final |
| 19:48 | Discus Throw | Men | Final |
| 19:55 | 400m Hurdles | Men | A Final |
| 20:00 | Victory Ceremony 2 | ||
| 20:08 | 1500m | Women | Final |
| 20:20 | 800m | Men | Final |
| 20:30 | 200m | Men | C Final |
| 20:40 | 200m | Men | B Final |
| 20:55 | 200m | Women | Final |
| 21:03 | 200m | Men | A Final |
| 21:10 | Victory Ceremony 4 |
Haven’t signed up for our newsletter?
Sign up now and enjoy all the updates before anyone else!